Meeting packet information will be posted here for download as it becomes available.

Credit Committee Meetings

4th Tuesday 1:30 p.m.
  1. January 24, 1:30 p.m.
  2. February 28, 1:30 p.m.
  3. March 28, 1:30 p.m.
  4. April 25, 1:30 p.m.
  5. May 23, 2:00 p.m. - Meeting Cancelled
  6. June 27, 1:30 p.m.
  7. July 25, 1:45 p.m.
  8. August 22, 1:30 p.m.
  9. September 26, 1:30 p.m.
  10. October 24, 1:45 p.m.
  11. November 28, 1:30 p.m.
  12. December 19, 1:30 p.m. **

Board Meetings

4th Tuesday 2:00 p.m.
  1. January 24, 2:00 p.m.
  2. February 28, 2:00 p.m.
  3. March 28, 2:00 p.m.
  4. April 25, 2:00 p.m.
  5. May 23, 2:00 p.m.
  6. June 27, 2:00 p.m.
  7. July 25, 2:00 p.m.
  8. August 22, 2:00 p.m.
  9. September 26, 2:00 p.m.
  10. October 24, 2:00 p.m. *
  11. November 28, 2:00 p.m.
  12. December 19, 2:00 p.m. - Meeting Cancelled

* October Board Meeting – Annual Meeting / Election of Officers.
** December Meetings – Earlier than normal due to holiday.

Click here to view archived Credit Committee or Board Meeting Packets